数据显示 Internet 继续高速发展
European Interactive Advertising Association (EIAA)发布了最新的统计数字报告,他们用2008年的调查数据和2004年的数据作对比,数据显示5年来,Internet进展神速.
无论是Internet的用户使用率,还是网络应用的普及,互联网都在高速发展,它的通信,理财,管理日常事务,知识,娱乐性也在不断被体现,以下是调查数据表
Five Years of Rapid Growth
| 2008 Study | 2004 Study | Growth | |
| Weekly internet use | 60% | 47% | +28% |
| Weekday internet use | 59% | 47% | +25% |
| Weekend internet use | 51% | 39% | +31% |
| Time spent online per week | 12.0 hours | 8.8 hours | + 36% |
| Days spent online each week (average) | 5.6 | 4.9 | +14% |
| Proportion online every day | 55% | 40% | +38% |
| Proportion of heavy internet users | 28% | 17% | +65% |
| Broadband penetration rates | 80% | 56% | +43% |
E-commerce
| 2008 Study | 2004 Study | Growth | |
| Online research to purchase conversion rate | 87% | 50% | +74% |
| Researched online | 97% | 80% | +21% |
| Bought online | 84% | 40% | +110% |
| Researched online, bought offline | 85% | 57% | +49% |


