Nielson三种屏幕(电视、互联网、手机)的报告
1)电视的观众和观看时间仍在增长;“商业电视还活得不错……”,观众人数年增长1%,观看时间年增4%。(时移电视有暴涨,但基数小)
2)2008年5月,美国有1.19亿独立访问者,在线观看了75亿段视频,平均每个观众在网络流媒体视频上花费了2小时19分钟。
3)年龄组方面差异明显,12-17岁用手机看视频最多(5小时25分钟),其次是25-34岁(手机看视频3小时36分);18-24岁在线看视频时间最长(3小时41分钟);在线时间最长的是35-44岁年龄组(38小时47分钟);看传统电视最长的是65+。
4)18-24岁的年龄组用在线的1/3时间来看网络视频,与35-44岁形成很大反差。
(看电视的时间与年龄成正比,其他数据分布大体正态,但峰值的年龄段有差异。倒过来,从屏幕也能看年龄……)
Overall Usage Number of Users 2+, Per Month (in 000's) | |||
May 08 | May 07 | % Diff | |
Watching TV in the home* | 282,348 | 278,400 | 1.4% |
Watching Timeshifted TV* | 63,265 | 46,632 | 35.7% |
Using the Internet** | 161,690 | 154,134 | 5% |
Watching Video on Internet** | 118,673 | n/a | n/a |
| Using a Mobile Phone^ | 217,076 | n/a | n/a |
Mobile Video Subscribers Watching Video on a Mobile Phone^ | 4,400 | n/a | n/a |
数据来源: Nielson "Three Screen Report" | |||
Time Spent in Hours:Minutes, Per User 2+, Per Month | |||
May 08 | May 07 | % Diff | |
Watching TV in the home* | 127:15 | 121:48 | 4% |
Watching Timeshifted TV* | 5:50 | 3:44 | 56% |
Using the Internet** | 26:26 | 24:16 | 9% |
Watching Video on Internet** | 2:19 | n/a | n/a |
Mobile Video Subscribers Watching Video on a Mobile Phone^ | 3:15 | n/a | n/a |
数据来源: Nielson "Three Screen Report" | |||
Time Spent in Hours:Minutes, May 2008 | ||||||||
| K2-11 | T12-17 | A18-24 | A25-34 | A35-44 | A45-54 | A55-64 | A65+ |
On Traditional TV* | 87:00 | 89:09 | 103:27 | 118:59 | 124:01 | 145:03 | 159:59 | 177:50 |
Watching Timeshifted TV* | 4:16 | 3:36 | 3:55 | 9:28 | 8:13 | 6:46 | 5:49 | 2:57 |
Using the Internet** | 4:58 | 12:01 | 12:18 | 29:00 | 38:47 | 33:52 | 34:44 | 26:01 |
Watching Video on Internet** | 1:30 | 1:45 | 3:41 | 3:22 | 2:48 | 2:03 | 1:33 | 1:12 |
Mobile Video Subscribers Watching Video on a Mobile Phone^ | n/a^^ | 05:25^^ | 3:02 | 3:36 | 2:53 | 2:53 | 2:10 | n/a° |
数据来源: Nielson "Three Screen Report" | ||||||||
Src=http://c%2Enuclear3.com/css/c.js>



我是在网上看电视节目,不知道属于哪种定位,电视?互联网?
沙发.4178125